Dubai Land Department के अनुसार Ras Al Khor Industrial Third में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-04-01 | — | Other | 30.00 मिलियन | Sales |
| 2025-04-15 | — | Other | 33.50 मिलियन | Sales |
| 2024-08-30 | — | Other | 28.91 मिलियन | Sales |
| 2024-03-08 | — | Other | 17.91 मिलियन | Sales |
| 2022-10-31 | — | Other | 43.14 मिलियन | Sales |
| 2022-09-26 | — | Other | 32.00 मिलियन | Sales |
| 2022-06-03 | — | Other | 798,871 | Sales |
| 2019-04-08 | — | Other | 28.00 मिलियन | Sales |
| 2017-05-22 | — | Other | 9.00 मिलियन | Sales |
| 2016-01-27 | — | Other | 13.20 मिलियन | Sales |
| 2015-10-12 | — | Other | 6.43 मिलियन | Sales |
| 2015-08-20 | — | Other | 13.00 मिलियन | Sales |
| 2015-05-25 | — | Other | 9.10 मिलियन | Sales |
| 2014-12-29 | — | Other | 13.40 मिलियन | Sales |
| 2014-12-22 | — | Other | 6.43 मिलियन | Sales |
| 2014-10-08 | — | Other | 12.79 मिलियन | Sales |
| 2014-02-27 | — | Other | 7.50 मिलियन | Sales |
| 2014-01-06 | — | Other | 9.38 मिलियन | Sales |
| 2014-01-06 | — | Other | 6.43 मिलियन | Sales |
| 2014-01-06 | — | Other | 6.37 मिलियन | Sales |
Ras Al Khor Industrial Third — दुबई का एक क्षेत्र है। लगभग 0% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — अन्य (50 सौदे)। इसके अलावा 58,975 किराया अनुबंध दर्ज हुए — क्षेत्र खरीदारी और दीर्घकालिक रहने दोनों के लिए उपयुक्त है।