Largest transactions in Ras Al Khor Industrial Third by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2022-10-31 | — | Other | 20,040 | 43.14 M | Ready |
| 2025-04-15 | — | Other | 2,140 | 33.50 M | Ready |
| 2022-09-26 | — | Other | 2,177 | 32.00 M | Ready |
| 2026-04-01 | — | Other | 605 | 30.00 M | Ready |
| 2024-08-30 | — | Other | 2,177 | 28.91 M | Ready |
| 2019-04-08 | — | Other | 1,524 | 28.00 M | Ready |
| 2024-03-08 | — | Other | 3,961 | 17.91 M | Ready |
| 2014-12-29 | — | Other | 2,177 | 13.40 M | Ready |
| 2016-01-27 | — | Other | 2,177 | 13.20 M | Ready |
| 2015-08-20 | — | Other | 2,177 | 13.00 M | Ready |
Ras Al Khor Industrial Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (50 transactions). 58,975 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.