Most active projects in Mohammed Bin Rashid AL Maktoum District 11 by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| THE FIELDS AT D11 - MBRMC | 1,456 | 3.58 M | 6.28 B |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 589 | 7.44 M | 4.52 B |
| — | 99 | 15.00 M | 3.82 B |
| Karl Lagerfeld Villas By Taraf | 35 | 24.65 M | 999.33 M |
| THE WATERCREST BY ELLINGTON | 80 | 7.74 M | 873.42 M |
| THE LAKESHORE VILLAS BY ELLINGTON | 41 | 13.83 M | 680.35 M |
| THE BEACHFRONT VILLAS BY ELLINGTON | 22 | 19.55 M | 613.89 M |
| THE WATERSIDE VILLAS BY ELLINGTON | 18 | 27.51 M | 531.57 M |
| THE LAKEVIEW VILLAS BY ELLINGTON | 20 | 20.98 M | 531.09 M |
| The Woodland Residences | 32 | 13.76 M | 483.81 M |
Mohammed Bin Rashid AL Maktoum District 11 is a Dubai district. Mostly villas/townhouses — 73% of transactions. About 67% are off-plan purchases in under-construction projects. Most common type — villas (2,072 transactions). One of the most active projects — The Fields At D11 - Mbrmc. 1,771 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.