Most active projects in La Mer by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 181 | 9.30 M | 3.57 B |
| Jumeirah Asora Bay | 29 | 89.28 M | 2.52 B |
| Solaya (1,2,3) | 66 | 30.56 M | 2.04 B |
| Sur La Mer | 207 | 8.95 M | 1.88 B |
| Port de La Mer - La Cote | 675 | 2.15 M | 1.76 B |
| PORT DE LA MER - LE SOLEIL | 274 | 3.06 M | 1.26 B |
| LA RIVE | 453 | 2.15 M | 1.25 B |
| Port de La Mer - Le Pont | 396 | 2.20 M | 1.21 B |
| Solaya (4,6) | 38 | 27.59 M | 1.14 B |
| Port De La Mer - La Voile | 317 | 2.00 M | 744.07 M |
La Mer is a Dubai district. Mostly apartments — 91% of transactions. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,151 transactions). One of the most active projects — Jumeirah Asora Bay. 2,408 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.