Largest transactions in La Mer by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-09-12 | — | Other | 31,066 | 371.23 M | Ready |
| 2025-08-06 | Jumeirah Residences - Asora Bay - Ocean Mansions | Other | 4,002 | 350.00 M | Ready |
| 2026-02-09 | Jumeirah Residences - Asora Bay - Ocean Mansions | Other | 4,171 | 350.00 M | Ready |
| 2025-11-14 | Jumeirah Asora Bay | 5BR+ | 2,372 | 203.03 M | Off-Plan |
| 2025-05-28 | Jumeirah Asora Bay | 5BR+ | 1,689 | 163.88 M | Off-Plan |
| 2026-02-26 | — | Other | 3,860 | 147.13 M | Ready |
| 2025-05-28 | Jumeirah Asora Bay | 5BR+ | 1,768 | 143.62 M | Off-Plan |
| 2018-09-12 | — | Other | 11,111 | 132.77 M | Ready |
| 2026-02-27 | — | Other | 3,444 | 131.22 M | Ready |
| 2026-03-06 | — | Other | 3,193 | 121.65 M | Ready |
La Mer is a Dubai district. Mostly apartments — 91% of transactions. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,151 transactions). One of the most active projects — Jumeirah Asora Bay. 2,408 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.