Largest transactions in Jumeirah Third by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-11-03 | — | Other | 3,716 | 56.00 M | Ready |
| 2014-03-18 | — | Other | 5,492 | 53.15 M | Ready |
| 2026-02-12 | — | Other | 3,733 | 48.00 M | Ready |
| 2025-07-07 | — | Other | 3,339 | 46.72 M | Ready |
| 2016-01-11 | — | Other | 3,716 | 44.00 M | Ready |
| 2025-11-28 | — | Other | 1,230 | 37.00 M | Ready |
| 2007-10-10 | — | Other | 2,090 | 32.00 M | Ready |
| 2021-10-04 | — | Other | 5,197 | 30.00 M | Ready |
| 2006-12-04 | — | Other | 3,716 | 29.00 M | Ready |
| 2014-12-10 | — | Other | 3,679 | 27.72 M | Ready |
Jumeirah Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (442 transactions). 18,761 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.