Latest property transactions in Jumeirah Third according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-14 | — | Other | 11.00 M | Sales |
| 2026-02-18 | — | Other | 17.50 M | Sales |
| 2026-02-12 | — | Other | 48.00 M | Sales |
| 2025-12-24 | — | Other | 15.50 M | Sales |
| 2025-12-10 | — | Other | 18.00 M | Sales |
| 2025-12-08 | — | Other | 7.00 M | Sales |
| 2025-11-28 | — | Other | 37.00 M | Sales |
| 2025-11-27 | — | Other | 24.00 M | Sales |
| 2025-11-21 | — | Other | 6.05 M | Sales |
| 2025-11-18 | — | Other | 20.60 M | Sales |
| 2025-11-11 | — | Other | 3.00 M | Sales |
| 2025-09-25 | — | Other | 20.44 M | Sales |
| 2025-09-22 | — | Other | 9.60 M | Sales |
| 2025-09-16 | — | Other | 16.00 M | Sales |
| 2025-08-06 | — | Other | 14.50 M | Sales |
| 2025-07-07 | — | Other | 46.72 M | Sales |
| 2025-05-21 | — | Other | 20.60 M | Sales |
| 2025-04-18 | — | Other | 11.25 M | Sales |
| 2025-03-28 | — | Other | 26.00 M | Sales |
| 2025-02-17 | — | Other | 23.75 M | Sales |
Jumeirah Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (442 transactions). 18,761 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.