Latest property transactions in Jumeirah Islands according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | SERENIA DISTRICT - EAST | 2BR | 3.72 M | Sales |
| 2026-05-21 | — | Other | 24.50 M | Sales |
| 2026-05-21 | SERENIA DISTRICT - EAST | 2BR | 3.83 M | Sales |
| 2026-05-21 | SERENIA DISTRICT - EAST | 1BR | 2.15 M | Sales |
| 2026-05-21 | SERENIA DISTRICT - WEST | 1BR | 2.12 M | Sales |
| 2026-05-20 | SERENIA DISTRICT - EAST | 2BR | 3.61 M | Sales |
| 2026-05-18 | SERENIA DISTRICT - EAST | 2BR | 3.91 M | Sales |
| 2026-05-18 | SERENIA DISTRICT - EAST | 3BR | 6.07 M | Sales |
| 2026-05-14 | SERENIA DISTRICT - EAST | 4BR | 8.00 M | Sales |
| 2026-05-14 | SERENIA DISTRICT - EAST | 2BR | 4.27 M | Sales |
| 2026-05-14 | SERENIA DISTRICT - EAST | 2BR | 4.11 M | Sales |
| 2026-05-13 | SERENIA DISTRICT - WEST | 1BR | 2.29 M | Sales |
| 2026-05-11 | SERENIA DISTRICT - EAST | 1BR | 1.87 M | Sales |
| 2026-05-11 | SERENIA DISTRICT - EAST | 1BR | 1.82 M | Sales |
| 2026-05-11 | SERENIA DISTRICT - EAST | 1BR | 2.04 M | Sales |
| 2026-05-11 | SERENIA DISTRICT - EAST | 4BR | 7.88 M | Sales |
| 2026-05-11 | SERENIA DISTRICT - EAST | 2BR | 4.05 M | Sales |
| 2026-05-05 | SERENIA DISTRICT - EAST | 1BR | 2.00 M | Sales |
| 2026-05-05 | SERENIA DISTRICT - EAST | 2BR | 4.87 M | Sales |
| 2026-05-05 | — | Other | 25.80 M | Sales |
Jumeirah Islands is a Dubai district. Mostly apartments — 97% of transactions. About 22% are off-plan purchases in under-construction projects. Most common type — other (2,376 transactions). One of the most active projects — Serenia District - West. 3,689 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.