Most active projects in Jumeirah Islands by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 2,175 | 5.00 M | 14.80 B |
| SERENIA DISTRICT - WEST | 367 | 2.43 M | 1.36 B |
| JUMEIRAH ISLANDS MANSIONS | 69 | 17.00 M | 1.30 B |
| ELTIERA HEIGHTS | 291 | 2.29 M | 989.86 M |
| TOWNHOUSES AT JUMEIRAH ISLANDS | 150 | 4.23 M | 641.05 M |
| SERENIA DISTRICT - EAST | 38 | 3.81 M | 597.62 M |
| ELTIERA VIEWS | 1 | 492.33 M | 492.33 M |
Jumeirah Islands is a Dubai district. Mostly apartments — 97% of transactions. About 22% are off-plan purchases in under-construction projects. Most common type — other (2,376 transactions). One of the most active projects — Serenia District - West. 3,689 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.