Largest transactions in Jumeira Bay by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2023-02-14 | Bulgari Lighthouse Dubai | Other | 3,620 | 410.00 M | Off-Plan |
| 2026-01-26 | — | Other | 2,440 | 340.00 M | Ready |
| 2025-03-04 | — | Other | 2,498 | 330.00 M | Ready |
| 2024-06-28 | — | Other | 1,604 | 240.50 M | Ready |
| 2025-04-24 | — | Other | 2,283 | 225.00 M | Ready |
| 2025-03-13 | — | Other | 1,487 | 190.00 M | Ready |
| 2025-02-18 | — | Other | 2,363 | 182.00 M | Ready |
| 2024-10-01 | — | Other | 1,378 | 175.00 M | Ready |
| 2023-02-16 | Bulgari Lighthouse Dubai | 5BR+ | 1,083 | 160.30 M | Off-Plan |
| 2024-02-29 | — | Other | 1,566 | 160.00 M | Ready |
Jumeira Bay is a Dubai district. Mostly apartments — 74% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — other (249 transactions). One of the most active projects — Bv Residences. 397 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.