Most active projects in Jumeira Bay by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 210 | 34.34 M | 9.61 B |
| BV RESIDENCES | 352 | 10.41 M | 5.29 B |
| Bulgari Lighthouse Dubai | 36 | 96.32 M | 4.02 B |
| Villa Amalfi | 135 | 7.63 M | 1.47 B |
| BV Mansions | 29 | 36.20 M | 1.28 B |
| Bulgari Ocean Mansions | 9 | 115.00 M | 1.04 B |
Jumeira Bay is a Dubai district. Mostly apartments — 74% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — other (249 transactions). One of the most active projects — Bv Residences. 397 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.