Largest transactions in Jabal Ali Industrial First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2005-12-26 | — | Other | 110,683 | 131.05 M | Ready |
| 2016-07-18 | — | Other | 14,786 | 120.00 M | Ready |
| 2007-04-09 | — | Other | 37,365 | 120.00 M | Ready |
| 2007-01-25 | — | Other | 37,365 | 95.00 M | Ready |
| 2008-07-03 | — | Other | 5,022 | 70.27 M | Ready |
| 2005-11-14 | — | Other | 37,365 | 70.00 M | Ready |
| 2026-01-15 | — | Other | 4,964 | 69.25 M | Ready |
| 2014-12-22 | — | Other | 19,157 | 68.05 M | Ready |
| 2024-12-11 | — | Other | 3,433 | 65.50 M | Ready |
| 2024-12-11 | — | Other | 3,619 | 65.50 M | Ready |
Jabal Ali Industrial First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (151 transactions). 313,720 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.