أحدث المعاملات العقارية في Jabal Ali First (other) وفقًا لبيانات DLD. مرتبة حسب تاريخ التسجيل.
| التاريخ | المشروع | الغرف | المبلغ، درهم | الفئة |
|---|---|---|---|---|
| 2026-05-21 | Sobha Central Phase I | 1BR | 2.03 مليون | Sales |
| 2026-05-20 | Sobha Central | Other | 10.59 مليون | Sales |
| 2026-05-20 | Sobha Central | Other | 10.12 مليون | Sales |
| 2026-05-20 | Sobha Central | 1BR | 2.00 مليون | Sales |
| 2026-05-20 | Sobha Central | 1BR | 2.07 مليون | Sales |
| 2026-05-19 | Sobha Central | 2BR | 3.53 مليون | Sales |
| 2026-05-19 | Sobha Central | 2BR | 3.55 مليون | Sales |
| 2026-05-19 | Sobha Central | Other | 7.63 مليون | Sales |
| 2026-05-19 | Sobha Central | 1BR | 1.98 مليون | Sales |
| 2026-05-19 | Sobha Central | 1BR | 1.78 مليون | Sales |
| 2026-05-18 | Sobha Central | 2BR | 3.21 مليون | Sales |
| 2026-05-18 | Sobha Central | 1BR | 2.00 مليون | Sales |
| 2026-05-18 | Sobha Central Phase II | 1BR | 2.11 مليون | Sales |
| 2026-05-18 | Sobha Central Phase I | 2BR | 3.26 مليون | Sales |
| 2026-05-18 | Sobha Central Phase I | 1BR | 1.79 مليون | Sales |
| 2026-05-18 | Sobha Central | 3BR | 5.77 مليون | Sales |
| 2026-05-18 | Sobha Central | 2BR | 2.69 مليون | Sales |
| 2026-05-18 | Sobha Central | 2BR | 2.80 مليون | Sales |
| 2026-05-18 | Sobha Central | Other | 8.86 مليون | Sales |
| 2026-05-18 | Sobha Central | 1BR | 1.96 مليون | Sales |
Jabal Ali First (other) — حي من أحياء دبي. جميع الصفقات شقق سكنية؛ لا يوجد فلل ولا تاون هاوس في هذه المنطقة. نحو 79% من الصفقات قبل التسليم (Off-Plan) في مشاريع قيد الإنشاء. أكثر الأنواع شيوعًا — غرفة واحدة (1,316 صفقة). أحد أكثر المشاريع نشاطًا — Sobha Central Phase Ii. تم تسجيل 85,345 عقد إيجار أيضًا — المنطقة مناسبة للشراء والإقامة طويلة الأمد.