Most active projects in International Media Production Zone by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 422 | 4.52 M | 5.70 B |
| LAGO VISTA | 3,092 | 531,000 | 2.02 B |
| LAKESIDE | 3,946 | 377,000 | 1.68 B |
| Binghatti Elite | 1,742 | 500,000 | 1.19 B |
| THE CRESCENT | 2,044 | 475,000 | 1.15 B |
| Samana Resorts | 913 | 796,890 | 932.83 M |
| CENTRIUM TOWER | 968 | 711,531 | 803.76 M |
| MIDTOWN - NOOR | 828 | 820,810 | 761.82 M |
| MIDTOWN - AFNAN | 993 | 689,203 | 724.61 M |
| MIDTOWN - DANIA | 743 | 745,902 | 591.15 M |
International Media Production Zone is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 55% are off-plan purchases in under-construction projects. Most common type — studios (11,002 transactions). One of the most active projects — Lago Vista. 67,496 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.