Most active projects in International City Phase 1 by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 39,178 | 330,000 | 22.02 B |
| INTERNATIONAL CITY EMARATI | 4,519 | 415,000 | 2.92 B |
| WARSAN VILLAGE A | 628 | 1.75 M | 1.07 B |
| WARSAN VILLAGE - B & C | 586 | 1.73 M | 977.59 M |
| Lawnz Residence by Danube | 1,536 | 517,200 | 894.94 M |
| WARSAN VILLAGE - D | 327 | 1.80 M | 562.83 M |
| Petalz By Danube | 422 | 771,000 | 359.40 M |
| Olivz Residence | 587 | 495,550 | 322.52 M |
| PRIME RESIDENCY2 | 483 | 572,000 | 300.97 M |
| PRIME RESIDENCY1 | 474 | 550,000 | 294.26 M |
International City Phase 1 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 9% are off-plan purchases in under-construction projects. Most common type — studios (20,138 transactions). One of the most active projects — International City Emarati. 367,520 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.