Largest transactions in International City Phase 1 by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2017-04-03 | — | Other | 53,000 | 342.29 M | Ready |
| 2022-05-24 | INTERNATIONAL CITY EMARATI | Other | 6,182 | 110.00 M | Ready |
| 2012-07-03 | — | Other | 160,521 | 90.00 M | Ready |
| 2018-03-28 | Lawnz Residence by Danube | Other | 27,510 | 75.80 M | Ready |
| 2008-11-05 | — | Other | 1,385 | 65.00 M | Ready |
| 2018-10-22 | — | Other | 11,163 | 60.08 M | Ready |
| 2025-12-17 | — | Other | 3,074 | 55.00 M | Ready |
| 2007-05-28 | — | Other | 1,594 | 50.00 M | Ready |
| 2014-03-24 | INTERNATIONAL CITY EMARATI | Other | 6,182 | 49.35 M | Ready |
| 2026-05-08 | INTERNATIONAL CITY EMARATI | Other | 1,854 | 46.04 M | Ready |
International City Phase 1 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 9% are off-plan purchases in under-construction projects. Most common type — studios (20,138 transactions). One of the most active projects — International City Emarati. 367,520 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.