Most active projects in Dubai World Central by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 184 | 3.46 M | 5.11 B |
| Golf Lane | 589 | 4.99 M | 3.28 B |
| Expo City Valley | 522 | 4.81 M | 3.03 B |
| Discovery Dunes | 228 | 1.50 M | 2.62 B |
| Greenridge | 529 | 3.30 M | 1.76 B |
| Greenway 2 | 509 | 3.12 M | 1.61 B |
| Fairway Villas 2 | 357 | 3.80 M | 1.50 B |
| Parkside 2 | 713 | 1.40 M | 1.06 B |
| Greenspoint 2 | 244 | 3.87 M | 956.64 M |
| Parkside 3 | 654 | 1.34 M | 938.23 M |
Dubai World Central is a Dubai district. Apartments account for 60%, the rest are villas/townhouses. About 82% are off-plan purchases in under-construction projects. Most common type — villas (6,780 transactions). One of the most active projects — Golf Lane. 8,375 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.