Most active projects in Bukadra by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 93 | 56.55 M | 6.49 B |
| Skyvue | 2,014 | 2.21 M | 4.57 B |
| SKYSCAPE | 1,433 | 2.20 M | 3.80 B |
| Sobha Estates | 111 | 25.71 M | 3.14 B |
| 360 Riverside Crescent | 894 | 1.95 M | 1.83 B |
| 310 Riverside Crescent | 885 | 1.98 M | 1.80 B |
| 320 Riverside Crescent | 633 | 2.60 M | 1.57 B |
| 350 Riverside Crescent | 746 | 1.84 M | 1.51 B |
| 340 Riverside Crescent | 788 | 1.74 M | 1.45 B |
| 330 Riverside Crescent | 802 | 1.77 M | 1.45 B |
Bukadra is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 98% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (5,990 transactions). One of the most active projects — Skyvue. 646 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.