Most active projects in Barsha Heights by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 623 | 1.80 M | 7.81 B |
| I - RISE TOWER | 1,111 | 1.24 M | 2.23 B |
| SMART HEIGHTS | 575 | 1.56 M | 944.11 M |
| EXECUTIVE HEIGHT | 434 | 1.85 M | 921.60 M |
| SKY CENTRAL | 787 | 1.14 M | 903.77 M |
| The Chedi Private Residences | 75 | 9.22 M | 868.74 M |
| MADISON RESIDENCY | 949 | 700,000 | 782.07 M |
| FIRST CENTRAL | 593 | 1.17 M | 677.09 M |
| METRO CENTRAL | 274 | 2.00 M | 602.92 M |
| TWO TOWERS | 310 | 1.68 M | 533.98 M |
Barsha Heights is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 18% are off-plan purchases in under-construction projects. Most common type — other (2,872 transactions). One of the most active projects — I - Rise Tower. 108,474 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.