Largest transactions in Al Nahda First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2015-04-01 | — | Other | 2,903 | 190.00 M | Ready |
| 2014-02-10 | — | Other | 2,322 | 145.00 M | Ready |
| 2014-01-23 | — | Other | 2,322 | 144.00 M | Ready |
| 2014-02-10 | — | Other | 2,322 | 140.00 M | Ready |
| 2019-01-08 | — | Other | 2,787 | 130.00 M | Ready |
| 2023-02-21 | — | Other | 2,322 | 125.00 M | Ready |
| 2025-09-22 | — | Other | 2,598 | 125.00 M | Ready |
| 2013-08-12 | — | Other | 2,325 | 120.00 M | Ready |
| 2014-07-15 | — | Other | 2,322 | 120.00 M | Ready |
| 2023-06-27 | — | Other | 2,329 | 114.75 M | Ready |
Al Nahda First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (90 transactions). 138,580 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.