Latest property transactions in Al Nahda First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-12-15 | — | Other | 110.00 M | Sales |
| 2025-12-05 | — | Other | 110.00 M | Sales |
| 2025-11-28 | — | Other | 108.00 M | Sales |
| 2025-09-22 | — | Other | 125.00 M | Sales |
| 2025-09-15 | — | Other | 10.30 M | Sales |
| 2024-10-07 | — | Other | 20.50 M | Sales |
| 2024-07-30 | — | Other | 16.62 M | Sales |
| 2024-04-15 | — | Other | 10.68 M | Sales |
| 2024-04-15 | — | Other | 10.68 M | Sales |
| 2023-07-20 | — | Other | 97.00 M | Sales |
| 2023-06-27 | — | Other | 114.75 M | Sales |
| 2023-02-21 | — | Other | 125.00 M | Sales |
| 2021-08-16 | — | Other | 32.00 M | Sales |
| 2021-08-16 | — | Other | 31.41 M | Sales |
| 2021-06-07 | — | Other | 9.00 M | Sales |
| 2021-05-31 | — | Other | 9.00 M | Sales |
| 2021-05-06 | — | Other | 9.89 M | Sales |
| 2021-05-03 | — | Other | 7.53 M | Sales |
| 2021-04-01 | — | Other | 8.36 M | Sales |
| 2019-02-21 | — | Other | 12.85 M | Sales |
Al Nahda First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (90 transactions). 138,580 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.