Latest rental contracts in Um Suqaim Third according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | Al Jazi - Madinat Jumeriah Living | Flat | 169 | 255,000 | New |
| 2026-06-10 | — | Villa | 236 | 330,000 | Renewal |
| 2026-06-04 | — | Shop | 186 | 507,024 | Renewal |
| 2026-06-02 | — | Shop | 31 | 132,300 | Renewal |
| 2026-06-01 | Al Jazi - Madinat Jumeriah Living | Flat | 69 | 100,000 | New |
| 2026-06-01 | Jadeel -Madinat Jumeirah Living | Flat | 103 | 195,000 | New |
Um Suqaim Third is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,964 transactions). One of the most active projects — Jumeirah Living Marsa Al Arab. 10,234 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.