Most active projects in Um Suqaim Third by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 8,797 | 210,000 |
| Madinat Jumeriah Living - Phase 2 | 618 | 143,000 |
| Asayel at Madinat Jumeirah Living | 301 | 140,000 |
| Madinat Jumeirah Living | 293 | 185,000 |
| Jadeel -Madinat Jumeirah Living | 129 | 140,000 |
| Al Jazi - Madinat Jumeriah Living | 65 | 170,000 |
| Jumeirah Living Marsa Al Arab | 25 | 800,303 |
| JUMEIRAH HILLS - THE PALACES | 4 | 1,000 |
| Marsa Al Arab Villas | 2 | 15.00 M |
Um Suqaim Third is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,964 transactions). One of the most active projects — Jumeirah Living Marsa Al Arab. 10,234 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.