Latest rental contracts in Um Suqaim First according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-05 | — | Shop | 140 | 150,000 | Renewal |
| 2026-06-03 | — | Villa | 650 | 262,200 | Renewal |
| 2026-06-01 | — | Villa | 237 | 185,220 | New |
| 2026-06-01 | — | Villa | 448 | 309,000 | Renewal |
| 2026-06-01 | — | Villa | 300 | 212,625 | Renewal |
| 2026-06-01 | — | Complex Villas | 3,700 | 190,000 | New |
Um Suqaim First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (530 transactions). 15,341 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.