Latest rental contracts in The Gardens according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-17 | — | Flat | 51 | 49,000 | Renewal |
| 2026-06-17 | — | Flat | 42 | 47,000 | Renewal |
| 2026-06-16 | — | Flat | 105 | 75,538 | Renewal |
| 2026-06-16 | — | Flat | 94 | 80,500 | Renewal |
| 2026-06-16 | — | Flat | 94 | 110,000 | Renewal |
| 2026-06-16 | — | Flat | 94 | 73,320 | Renewal |
The Gardens is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (1 transactions). 63,376 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.