Latest rental contracts in Ras Al Khor Industrial First according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-19 | — | Office | 34 | 50,000 | Renewal |
| 2026-06-12 | — | Other | 7,432 | 792,000 | Renewal |
| 2026-06-09 | — | Warehouse | 252 | 149,600 | Renewal |
| 2026-06-01 | — | Warehouse | — | 35,000 | Renewal |
| 2026-06-01 | — | Flat | 51 | 60,000 | Renewal |
| 2026-06-01 | — | Warehouse | — | 10,000 | Renewal |
Ras Al Khor Industrial First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 97% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,790 transactions). One of the most active projects — Sobha One. 23,200 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.