Most active projects in Palm Jumeirah by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 31,364 | 177,100 |
| MARINA RESIDENCE | 6,782 | 160,000 |
| GOLDEN MILE | 5,760 | 135,000 |
| TIARA RESIDENCE | 5,253 | 180,000 |
| FAIRMONT PALM RESIDENCE | 3,052 | 155,000 |
| DUSIT EMIRATES SARAY | 1,273 | 140,000 |
| GRANDEUR RESIDENCES | 1,104 | 130,000 |
| AZURE RESIDENCE | 962 | 130,000 |
| ROYAL AMWAJ | 874 | 140,000 |
| BALQIS RESIDENCE | 859 | 200,000 |
Palm Jumeirah is a Dubai district. Mostly apartments — 99% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,148 transactions). One of the most active projects — Marina Residence. 63,973 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.