Latest rental contracts in Palm Jumeirah according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-18 | MARINA RESIDENCE | Flat | 376 | 520,000 | Renewal |
| 2026-06-15 | MARINA RESIDENCE | Flat | 376 | 465,000 | Renewal |
| 2026-06-13 | Seven Hotel and Apartments The Palm | Flat | 66 | 100,000 | New |
| 2026-06-12 | GOLDEN MILE | Flat | 167 | 170,000 | Renewal |
| 2026-06-09 | — | Flat | 144 | 205,000 | Renewal |
| 2026-06-08 | — | Flat | 144 | 155,000 | Renewal |
Palm Jumeirah is a Dubai district. Mostly apartments — 99% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,148 transactions). One of the most active projects — Marina Residence. 63,973 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.