Latest rental contracts in Palm Deira according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-01-01 | — | Shop | 35 | 250,000 | Renewal |
| 2025-06-06 | — | Shop | 148 | 120,000 | Renewal |
| 2025-01-01 | — | Shop | 35 | 230,000 | Renewal |
| 2024-09-18 | — | Shop | 16 | 34,177 | Renewal |
| 2024-08-18 | — | Shop | 9 | 27,124 | Renewal |
| 2024-08-18 | — | Shop | 17 | 169,180 | Renewal |
Palm Deira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,853 transactions). One of the most active projects — Bay Villas - Dubai Islands. 832 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.