Latest rental contracts in Naif according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-18 | — | Office | — | 27,000 | New |
| 2026-06-15 | — | Flat | 81 | 50,000 | Renewal |
| 2026-06-15 | — | Shop | 42 | 120,000 | Renewal |
| 2026-06-15 | — | Flat | 100 | 37,100 | Renewal |
| 2026-06-15 | — | Flat | 73 | 46,203 | New |
| 2026-06-15 | — | Flat | 44 | 39,600 | Renewal |
Naif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (540 transactions). 257,608 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.