Latest rental contracts in Mushrif according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-03-08 | — | Villa | 571 | 340,000 | New |
| 2026-03-01 | — | Shop | 200 | 72,000 | Renewal |
| 2026-03-01 | — | Villa | 598 | 330,000 | New |
| 2025-12-15 | — | Villa | 700 | 300,000 | New |
| 2025-11-01 | — | Villa | 788 | 75,000 | New |
| 2025-11-01 | — | Villa | 788 | 75,000 | New |
Mushrif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (1 transactions). 55 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.