Latest rental contracts in Jabal Ali First (other) according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Villa | 620 | 159,390 | Renewal |
| 2026-06-20 | — | Villa | 378,236 | 225,000 | New |
| 2026-06-20 | — | Villa | 378,236 | 165,165 | Renewal |
| 2026-06-20 | — | Flat | 45 | 49,000 | Renewal |
| 2026-06-20 | — | Flat | 105 | 77,613 | Renewal |
| 2026-06-17 | — | Villa | 378,236 | 169,785 | Renewal |
Jabal Ali First (other) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,316 transactions). One of the most active projects — Sobha Central Phase Ii. 85,345 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.