Most active projects in International Media Production Zone by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 18,650 | 52,254 |
| LAKESIDE | 17,411 | 32,000 |
| LAGO VISTA | 8,479 | 35,700 |
| THE CRESCENT | 6,936 | 34,000 |
| CENTRIUM TOWER | 3,615 | 54,000 |
| OAKWOOD RESIDENCY | 3,081 | 45,000 |
| QASR SABAH I , II ,III | 2,722 | 37,493 |
| MIDTOWN - AFNAN | 2,316 | 41,000 |
| MIDTOWN - DANIA | 2,005 | 42,000 |
| MIDTOWN - NOOR | 1,101 | 68,000 |
International Media Production Zone is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 55% are off-plan purchases in under-construction projects. Most common type — studios (11,002 transactions). One of the most active projects — Lago Vista. 67,496 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.