Latest rental contracts in International Media Production Zone according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | MIDTOWN - AFNAN | Flat | 58 | 62,000 | Renewal |
| 2026-06-20 | LAKESIDE | Flat | 55 | 55,000 | Renewal |
| 2026-06-17 | MIDTOWN - NOOR | Flat | 57 | 66,000 | New |
| 2026-06-16 | THE CRESCENT | Flat | 46 | 30,900 | Renewal |
| 2026-06-12 | THE CRESCENT | Flat | 46 | 51,000 | Renewal |
| 2026-06-09 | LAKESIDE | Flat | 34 | 28,937 | Renewal |
International Media Production Zone is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 55% are off-plan purchases in under-construction projects. Most common type — studios (11,002 transactions). One of the most active projects — Lago Vista. 67,496 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.