Latest rental contracts in Global Village according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-05-13 | — | Shop | 48 | 51,700 | New |
| 2026-05-01 | — | Shop | 634 | 580,040 | New |
| 2026-04-01 | — | Shop | 123 | 158,880 | New |
| 2026-04-01 | — | Shop | 47 | 101,200 | Renewal |
| 2026-04-01 | — | Shop | 25 | 53,800 | Renewal |
| 2026-03-01 | — | Shop | 32 | 75,680 | New |
Global Village is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (3 transactions). 297 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.