Most active projects in Downtown Dubai by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 42,507 | 119,680 |
| THE DUBAI MALL | 8,341 | 830,123 |
| 29 BOULEVARD | 5,279 | 105,000 |
| BURJ VIEWS | 5,255 | 90,000 |
| BURJ KHALIFA TOWERS | 5,158 | 190,000 |
| DD STAND POINT | 3,486 | 95,000 |
| BURJ VISTA | 3,185 | 145,000 |
| DD BOULEVARD CENTRAL | 2,976 | 100,000 |
| BD BOULEVARD PLAZA | 2,539 | 150,000 |
| UPPER CREST | 2,415 | 85,000 |
Downtown Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 42% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (21,060 transactions). One of the most active projects — Burj Khalifa Towers. 108,206 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.