Latest rental contracts in Downtown Dubai according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Flat | 149 | 140,000 | New |
| 2026-06-20 | THE DUBAI MALL | Shop | — | 4.20 M | Renewal |
| 2026-06-18 | BURJ KHALIFA TOWERS | Flat | 191 | 268,000 | Renewal |
| 2026-06-17 | DD STAND POINT | Flat | 66 | 93,381 | Renewal |
| 2026-06-16 | FORTE | Flat | 142 | 225,000 | New |
| 2026-06-16 | 29 BOULEVARD | Flat | 77 | 110,000 | Renewal |
Downtown Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 42% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (21,060 transactions). One of the most active projects — Burj Khalifa Towers. 108,206 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.