Latest rental contracts in DAMAC Lagoons according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-10 | DAMAC LAGOONS - SANTORINI (2) | Villa | 144 | 150,000 | New |
| 2026-06-05 | DAMAC LAGOONS - SANTORINI (1) | Villa | 144 | 138,000 | New |
| 2026-06-01 | DAMAC LAGOONS - SANTORINI (1) | Villa | 144 | 185,000 | New |
| 2026-06-01 | DAMAC LAGOONS - PORTOFINO | Villa | 144 | 130,000 | New |
| 2026-06-01 | DAMAC LAGOONS - SANTORINI (1) | Villa | 202 | 200,000 | New |
| 2026-06-01 | DAMAC LAGOONS - SANTORINI (1) | Villa | 144 | 140,000 | New |
DAMAC Lagoons is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 22% are off-plan purchases in under-construction projects. Most common type — other (7,515 transactions). One of the most active projects — Damac Lagoons - Venice (1). 192 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.