Latest rental contracts in Business Bay according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | BAYSWATER | Office | 69 | 150,000 | New |
| 2026-06-20 | — | Flat | 143 | 159,999 | Renewal |
| 2026-06-20 | The Paragon By IGO | Flat | 240 | 210,000 | New |
| 2026-06-20 | — | Flat | 127 | 106,002 | Renewal |
| 2026-06-20 | OPAL TOWER | Office | 110 | 330,000 | New |
| 2026-06-20 | — | Flat | 37 | 42,000 | Renewal |
Business Bay is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 53% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,666 transactions). One of the most active projects — Damac Towers By Paramount. 282,530 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.