Most active projects in Business Bay by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 71,040 | 100,000 |
| ONTARIO TOWER | 11,151 | 15,000 |
| THE BINARY BY OMNIYAT | 10,851 | 20,000 |
| CHURCHILL TOWER | 10,085 | 75,000 |
| BAY SQUARE | 9,294 | 90,000 |
| IRIS BAY | 8,649 | 16,000 |
| CITADEL TOWER | 6,692 | 50,000 |
| EMPIRE HEIGHTS | 6,118 | 20,000 |
| AL HABTOOR CITY | 6,060 | 120,000 |
| PRIME TOWER | 5,645 | 30,000 |
Business Bay is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 53% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,666 transactions). One of the most active projects — Damac Towers By Paramount. 282,530 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.