Latest rental contracts in Bur Dubai according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-03-01 | — | Shop | 60 | 18,000 | Renewal |
| 2025-03-01 | — | Shop | 60 | 18,000 | Renewal |
| 2024-02-29 | — | Shop | 60 | 18,000 | Renewal |
| 2023-03-01 | — | Shop | 60 | 18,051 | Renewal |
| 2022-03-01 | — | Shop | 60 | 18,000 | Renewal |
| 2021-03-01 | — | Shop | 60 | 18,000 | Renewal |
Bur Dubai is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (1 transactions). 227 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.