Latest rental contracts in Al Khairan First according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-04-15 | Palace Residences - Dubai Creek Harbour | Shop | — | 119,118 | New |
| 2025-06-26 | ADDRESS HARBOUR POINT | Shop | — | 450,927 | New |
| 2025-06-04 | — | Shop | — | 546,921 | New |
| 2025-05-19 | ADDRESS HARBOUR POINT | Shop | — | 381,483 | New |
| 2024-09-29 | Palace Residences - Dubai Creek Harbour | Shop | — | 84,140 | New |
| 2024-08-14 | ADDRESS HARBOUR POINT | Shop | — | 272,873 | New |
Al Khairan First is a Dubai district. 9 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.