Latest rental contracts in Abu Hail according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | — | Villa | 198 | 110,000 | Renewal |
| 2026-06-10 | — | Villa | 1 | 100,000 | New |
| 2026-06-04 | — | Villa | 189 | 77,256 | New |
| 2026-06-01 | — | Flat | 1 | 46,000 | Renewal |
| 2026-06-01 | — | Villa | 385 | 180,337 | New |
| 2026-06-01 | — | Villa | 465 | 150,000 | New |
Abu Hail is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (956 transactions). 29,497 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.