根据迪拜土地局数据,按登记日期排序的 Mohammed Bin Rashid AL Maktoum City -District -1 Community 最新房产交易。
| 日期 | 项目 | 卧室 | 金额,AED | 类别 |
|---|---|---|---|---|
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Other | 19.00 百万 | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 3BR | 1.98 百万 | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | 2BR | 2.80 百万 | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 2BR | 3.13 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.93 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.54 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.46 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.21 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.22 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.70 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 百万 | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 百万 | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 百万 | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 百万 | Sales |
Mohammed Bin Rashid AL Maktoum City -District -1 Community 是迪拜的一个社区。所有交易均为公寓;该社区没有别墅或联排别墅。 约 65% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 1 卧(2,295 笔交易)。 最活跃的项目之一 — Mohammed Bin Rashid Al Maktoum City District One, B Villas。 另登记 2,311 份租赁合同 — 该社区既适合购置也适合长期居住。