Самые свежие транзакции с недвижимостью Mohammed Bin Rashid AL Maktoum City -District -1 Community по данным Dubai Land Department. Сортировка по дате регистрации.
| Дата | Проект | Комнат | Сумма, AED | Категория |
|---|---|---|---|---|
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Other | 19.00 млн | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 3BR | 1.98 млн | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | 2BR | 2.80 млн | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 2BR | 3.13 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.93 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.54 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.46 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.21 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.22 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.70 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 млн | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 млн | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 млн | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 млн | Sales |
Mohammed Bin Rashid AL Maktoum City -District -1 Community — один из районов Дубая. Все сделки — квартиры; виллы и таунхаусы в этом районе не строятся. Около 65% сделок — off-plan покупки в строящихся проектах. Самый частый тип — 1-комнатные (2 295 сделок). Один из наиболее активных проектов — Mohammed Bin Rashid Al Maktoum City District One, B Villas. Также зарегистрировано 2 311 договоров аренды — район интересен как для покупки, так и для долгосрочного проживания.