Largest transactions in Um Suqaim by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-09-23 | — | Other | 62,414 | 24.00 M | Ready |
| 1998-01-05 | — | Other | 18,915 | 20.36 M | Ready |
| 1998-09-02 | — | Other | 4,923 | 19.00 M | Ready |
| 1999-05-10 | — | Other | 7,661 | 17.50 M | Ready |
| 1998-06-25 | — | Other | 13,862 | 17.16 M | Ready |
| 2001-09-05 | — | Other | 4,471 | 14.50 M | Ready |
| 2001-04-11 | — | Other | 4,218 | 11.80 M | Ready |
| 1998-11-09 | — | Other | 5,068 | 11.60 M | Ready |
| 2001-05-07 | — | Other | 3,679 | 9.00 M | Ready |
| 1999-04-12 | — | Other | 6,170 | 8.63 M | Ready |
Um Suqaim is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (446 transactions).