Most active projects in The Springs by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| Emirates Living - Springs 11 | 1,213 | 1.80 M | 2.44 B |
| Emirates Living - Springs 15 | 1,125 | 1.76 M | 2.17 B |
| Emirates Living - Springs 2 | 1,116 | 1.75 M | 2.07 B |
| Emirates Living - Springs 3 | 1,056 | 1.68 M | 2.00 B |
| Emirates Living - Springs 14 | 999 | 1.83 M | 1.98 B |
| Emirates Living - Springs 10 | 776 | 1.70 M | 1.45 B |
| Emirates Living - Springs 4 | 752 | 1.70 M | 1.42 B |
| Emirates Living - Springs 9 | 771 | 1.67 M | 1.41 B |
| Emirates Living - Springs 8 | 754 | 1.73 M | 1.40 B |
| Emirates Living - Springs 12 | 694 | 1.65 M | 1.28 B |
The Springs is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — villas (11,442 transactions). One of the most active projects — Emirates Living - Springs 11. 33,758 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.