Latest property transactions in The Palmarosa according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-02-04 | PALMAROSA | 4BR | 3.50 M | Sales |
| 2025-11-17 | PALMAROSA | 4BR | 2.00 M | Sales |
| 2025-09-16 | PALMAROSA | 4BR | 4.14 M | Sales |
| 2025-05-22 | PALMAROSA | 4BR | 3.91 M | Sales |
| 2025-02-26 | PALMAROSA | 5BR+ | 5.50 M | Sales |
| 2024-12-25 | PALMAROSA | 4BR | 3.40 M | Sales |
| 2024-11-19 | PALMAROSA | 4BR | 3.66 M | Sales |
| 2024-10-15 | PALMAROSA | 4BR | 2.95 M | Sales |
| 2024-04-22 | PALMAROSA | 4BR | 2.31 M | Sales |
| 2024-03-05 | PALMAROSA | 4BR | 3.00 M | Sales |
| 2023-12-13 | PALMAROSA | 4BR | 3.00 M | Sales |
| 2023-12-13 | PALMAROSA | 4BR | 3.00 M | Sales |
| 2023-12-13 | PALMAROSA | 4BR | 3.00 M | Sales |
| 2023-07-10 | PALMAROSA | 4BR | 3.46 M | Sales |
| 2022-06-01 | PALMAROSA | Other | 4.00 M | Sales |
| 2022-04-05 | PALMAROSA | 4BR | 3.40 M | Sales |
| 2021-02-23 | PALMAROSA | 4BR | 2.90 M | Sales |
| 2021-01-11 | PALMAROSA | 4BR | 2.10 M | Sales |
| 2021-01-11 | PALMAROSA | 4BR | 2.44 M | Sales |
| 2021-01-11 | PALMAROSA | 4BR | 2.10 M | Sales |
The Palmarosa is a Dubai district. About 90% are off-plan purchases in under-construction projects. Most common type — villas (74 transactions). One of the most active projects — Palmarosa .