Largest transactions in The Palmarosa by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-07-08 | PALMAROSA | Other | 232,267 | 70.00 M | Ready |
| 2008-01-28 | PALMAROSA | Other | 708 | 8.42 M | Ready |
| 2009-05-20 | PALMAROSA | 5BR+ | 721 | 7.65 M | Off-Plan |
| 2016-05-18 | PALMAROSA | Other | 700 | 7.64 M | Ready |
| 2016-05-19 | PALMAROSA | Other | 700 | 7.64 M | Ready |
| 2009-05-25 | PALMAROSA | 5BR+ | 737 | 7.03 M | Off-Plan |
| 2025-02-26 | PALMAROSA | 5BR+ | 735 | 5.50 M | Off-Plan |
| 2009-05-25 | PALMAROSA | 4BR | 371 | 4.74 M | Off-Plan |
| 2009-05-18 | PALMAROSA | 4BR | 424 | 4.55 M | Off-Plan |
| 2009-05-15 | PALMAROSA | 4BR | 412 | 4.53 M | Off-Plan |
The Palmarosa is a Dubai district. About 90% are off-plan purchases in under-construction projects. Most common type — villas (74 transactions). One of the most active projects — Palmarosa .