Most active projects in Sufouh Gardens by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 101 | 3.60 M | 2.49 B |
| Shahrukhz by Danube | 445 | 2.31 M | 2.05 B |
| Biltmore Sufouh | 337 | 2.38 M | 1.03 B |
| ACACIA AVENUES | 111 | 7.00 M | 820.51 M |
| HILIANA | 354 | 1.07 M | 425.83 M |
| Varazze Tower | 83 | 1.59 M | 232.12 M |
| J8 | 140 | 1.22 M | 213.10 M |
| AL BAHIA | 88 | 1.50 M | 170.99 M |
| J5 | 79 | 1.55 M | 145.81 M |
| SIDRA TOWER | 1 | 25.00 M | 25.00 M |
Sufouh Gardens is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 65% are off-plan purchases in under-construction projects. Most common type — other (608 transactions). One of the most active projects — Shahrukhz By Danube. 10,059 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.